Lot | Name | Age | Sire | Purchaser | Euro | ||
---|---|---|---|---|---|---|---|
1 | Goldsmith Monbeg | 5 | Balou Du Rouet | Under The Oaks Farm LLC (USA) | 20,000 | ||
2 | Portphilip Inspiration Cruise | 5 | OBOS Quality 004 | N/S | 14,000 | ||
3 | Kipling | 5 | Imperial Tiger | N/S | 15,000 | ||
4 | Ottavio | 4 | Emir R | Barratt Equestrian (UK) | 38,000 | ||
5 | Urbalreagh Limelight | 4 | Echonix | A. O’Connor (UK) | 24,000 | ||
6 | Carraiganard Conor | 4 | Condios | Starbuck Sporthorses (USA) | 16,000 | ||
7 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
8 | MBF A Million Dreams | 4 | Beckenbauer | A. Wren (UK) | 36,000 | ||
9 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
10 | Bulimba Edition Uno | 4 | Van Gogh | MJ Equestrian (USA) | 35,000 | ||
11 | Ballycondon OBOS | 4 | OBOS Quality 004 | N/S | 15,000 | ||
12 | Monbeg Winston | 4 | Winston | M. Bielinski (USA) | 36,000 | ||
13 | Borris Two Point Oh | 4 | Pointilliste | V. Irlam (UK) | 47,000 | ||
14 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
15 | Stonepark Metro | 4 | Newmarket Venture | M. Warburton (UK) | 14,000 | ||
16 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
17 | DSH New York | 4 | SIEC Livello | L. Oman (USA) | 31,000 | ||
18 | Sundaysession | 4 | Phil VD Wezelse Heihoeve | T. Richardson (USA) | 38,000 | ||
19 | Freestyle Kate | 4 | Freestyle Van De Wolfsakker | Cash (POL) | 16,000 | ||
20 | Carraiganard Obie | 4 | Lagans OBOS Quality | W. Dempster (UK) | 18,000 | ||
21 | Dollar Man | 4 | Loughehoe Guy | Under The Oaks Farm LLC (USA) | 15,000 (P/S) | ||
22 | Monbeg Condor | 4 | Condios | K. Wheatcroft (UK) | 87,000 | ||
23 | Willows Freestyle Cavalier | 4 | Freestyle Van De Wolfsakker | N/S | 32,000 | ||
24 | MBF Bojo | 3 | Bon Jovi | T. Duggan (USA) | 15,000 | ||
25 | Kilim De La Vigne | 3 | Jarnac | A. O’Connor (UK) | 37,000 | ||
26 | Raphanus | 3 | Ramiro B | A. Dalton (UK) | 28,000 | ||
27 | MBF Replacement | 3 | Stetter | J. Robinson (UK) | 20,000 | ||
28 | Private Monbeg | 3 | Bamako De Muze | K. Sullivan (USA) | 60,000 | ||
29 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
30 | MBF Longford | 3 | Moonlight Silver Shadow | Starbuck Sporthorses (USA) | 22,000 | ||
31 | NPS Nebraska | 3 | NPS Super Nova | N/S | 30,000 | ||
32 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
33 | Tysons Lady Lux | 3 | Tyson | N/S | 16,000 | ||
34 | Unnamed | 3 | Vittorio | R. Sheane | 40,000 | ||
35 | Unnamed | 3 | Courage II | N/S | 20,000 | ||
36 | ESI Harvard | 3 | Etoulon VDL | N/S | 30,000 | ||
37 | Kilcannon Stylus | 3 | Colandro | A. Philips (USA) | 45,000 | ||
38 | Borris Chacoa Time | 3 | Chacoa | N/S | 9,000 | ||
39 | Unnamed | 3 | Dignified Van’t Zorgvliet | N/S | 23,000 | ||
40 | MBF Philouniki | 3 | Kitt SB | B. Grano (USA) | 20,000 | ||
41 | Unnamed | 3 | Asclon | S. Ecroyd (UK) | 17,000 | ||
42 | Clashagad Prince | 3 | Ganesh Hero Z | H. Pendergast (UK) | 10,000 | ||
43 | Unnamed | 3 | Lagans OBOS Quality | O. Townend (UK) | 10,000 (P/S) | ||
44 | Unnamed | 3 | Quintero | N/S | 16,000 | ||
45 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
46 | Unnamed | 3 | Udancer Hero | N/S | 15,000 | ||
47 | Pasha | 3 | Joint Venture | Cash (POL) | 23,000 | ||
48 | Monbeg Lagoon | 3 | HHS Cornet | B. Grano (USA) | 18,000 | ||
49 | Lilw Dun Cal | 3 | Grand Marnier | N/S | 18,000 | ||
50 | PLS Dundaredevil MBF | 3 | Dunloughan Scot | A. Grey (USA) | 16,000 | ||
51 | Paola G | 3 | Carrera VDL | A. Steiner (FR) | 25,000 | ||
52 | Unnamed | 3 | Imperial Heights | N/S | 14,000 | ||
53 | Google Z | 3 | Grandorado TN | A. Dalton (UK) | 20,000 | ||
54 | Unnamed | 3 | Vivant Van De Heffinck | N/S | 14,000 | ||
55 | Caraghs Bonbon | 3 | Sibon W | N/S | 9,000 | ||
56 | Drombane Sunset | 3 | Freestyle Van De Wolf Sakker | D. Morton (UK) | 33,000 | ||
57 | Killisk Kilcannon | 3 | Dignified Van’t Zorgvliet | A. Wilcox (UK) | 14,000 P/S | ||
58 | Carrigshawn Dark Angel | 3 | HHS Cornet | A. Moran | 10,500 | ||
59 | Rathduff Ramiro Boy | 3 | Dignified Van’t Zorgvliet | E. Boyle (NI) | 36,000 | ||
60 | MBF Quick Visit | 3 | Abbeyfield Comet | L. Jones (USA) | 15,000 | ||
61 | Unnamed | 3 | Financial Reward | N/S | 7,000 | ||
62 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
63 | Wheelagower For Keeps | 3 | Vivant Van De Heffinck | N/S | 16,000 | ||
64 | Unnamed | 3 | O-Piloth | N/S | 15,000 | ||
65 | Ballygriffin Bounce Back | 3 | Vivant Van De Heffinck | N/S | 14,000 | ||
66 | CFH Vivendi Cornet | 3 | HHS Cornet | N/S | 14,000 | ||
67 | Carrickview MBF | 3 | Vittorio | A. O’Connor (UK) | 19,000 | ||
68 | Monbeg Okavango | 3 | French Connection | M. Warburton (UK) | 8,000 | ||
69 | Cornascriebe Lockdown | 3 | Orestus | Cash (UK) | 24,000 | ||
70 | MBF Dig Deep | 3 | Golddigger | A. Baxter (USA) | 20,000 | ||
71 | Our Toby Topper | 3 | Tabasco Van Erpekom | Equikam SP 200 (POL) | 9,500 | ||
72 | Lachain Quality Spark | 3 | Lagans OBOS Quality | D. Morton (UK) | 14,000 P/S | ||
73 | Blackstone Prince | 3 | HSF Cardento Royale | N/S | 10,000 | ||
74 | Unnamed | 3 | Pointilliste | N/S | 15,000 | ||
75 | Drumagoland Candy Girl | 3 | Sligo Candy Boy | L. Jones (USA) | 8,000 | ||
76 | Unnamed | 3 | HHS Cornet | H. Coon (USA) | 21,000 | ||
77 | Pacific | 3 | Panenka De Kalvarie | L. Oman (USA) | 25,000 P/S | ||
78 | Borris Candy Girl | 3 | Sligo Candy Boy | N/S | 8,000 | ||
79 | Unnamed | 3 | Glasgow Van’t Merelsnest | N/S | 7,000 | ||
80 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
81 | Giovanno Gano | 3 | Ganesh Hero Z | Cash | 15,000 | ||
82 | Unnamed | 3 | Pointilliste | G. Field (UK) | 10,000 | ||
83 | MMG Candy De Venu | 3 | Sligo Candy Boy | M. Ketcher (UK) | 15,000 | ||
84 | Dolmen Detroit Sound | 3 | HHS Cornet | N/S | 6,500 | ||
85 | Caraghs Ricky Semilly | 3 | Andiamo Semilly | N/S | 13,000 | ||
86 | Rossdarragh Spartan | 3 | Watermill Swatch | K. James (UK) | 8,000 | ||
87 | Saunderscourt Land | 3 | Cavalier Land | J. Butler (UK) | 14,000 | ||
88 | Grantstown Discovery | 3 | Radolin | O. Townend/A. Williams (UK) | 10,000 | ||
89 | Unnamed | 3 | Sligo Candy Boy | Cash (UK) | 24,000 | ||
90 | Dolmen MBF | 3 | HHS Cornet | K. Meyer (USA) | 40,000 | ||
91 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
92 | Lismullig Kristo | 3 | Cristo | M. Smith (UK) | 14,000 | ||
93 | Beechdale Candyman | 3 | Sligo Candy Boy | Cash (POL) | 9,000 | ||
94 | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | WITHDRAWN | ||
95 | Newmarket Rocco | 3 | Uricas VD Kattevennen | N/S | 12,000 | ||
96 | CFH Presidential | 3 | Presidential Ball | Cash (POL) | 6,000 | ||
97 | Ballytarsna Q So Good | 3 | Castlecomer Q | N/S | 8,000 | ||
98 | Carrigshawn Ebony | 3 | HHS Cornet | N. Roncoroni (UK) | 9,000 | ||
99 | PLS Maverick MBF | 3 | Loughmor Rambler | R. Spaziani (USA) | 22,000 | ||
Lot | Name | Age | Sire | Purchaser | Euro |
---|---|---|---|---|---|
1 | GALWAY ENDEAVOUR | 5 | FUTURE TREND | NOT SOLD | 15,000 |
2 | CFH QUIET POINT | 5 | POINTILLISTE | S. Stenhouse (UK) | 14,000 |
3 | RED HOT CHILLI FILLY | 5 | RAMIRO B | Cash (UK) | 36,000 |
4 | MBF FLINTSTONE | 5 | GRANDORADO TN | R. Meyer (USA) | 30,000 |
5 | BELLINE NEWMARKET DELIGHT | 5 | NEWMARKET VENTURE | NOT SOLD | 33,000 |
6 | MS SPIRIT | 5 | EMERALD VAN’T RUYTERSHOF | R. Meyer (USA) | 35,000 |
7 | TULLIBARDS GET READY FREDDY | 5 | TULLIBARDS BENNYS LEGACY | NOT SOLD | 18,000 |
8 | TRENDY HAWK | 5 | FUTURE TREND | R. Meyer (USA) | 20,000 |
9 | PRAIRIE FALCON | 5 | SLIGO CANDY BOY | R. Meyer (USA) | 27,000 |
10 | DOONAVEERAGH CANDY | 4 | SLIGO CANDY BOY | M. Tierney (USA) | 42,000 |
11 | BELLINE JFH GOLDEN SPEAR | 4 | JACKAROO | NOT SOLD | 26,000 |
12 | ROXY DANCER | 4 | OBOS QUALITY 004 | NOT SOLD | 15,000 |
13 | WHEELAGOWER SHES THE ONE | 4 | JORADO | NR & JM Cole (UK) | 41,000 |
14 | KILCOLTRIM KORY | 4 | PLOT BLUE | NOT SOLD | 18,000 |
15 | BOLEYBAWN ROLEX | 4 | CELTIC HERO B Z | NOT SOLD | 39,000 |
16 | GRANTSTOWN GORGEOUS GEORGE | 4 | TULLABEG FUSION | O. Pagan (IRL) | 32,000 |
17 | OKIDOKI D’AUBRY | 4 | CHAPEAU TN | NOT SOLD | 27,000 |
18 | SHIRSHEEN DONNA | 4 | JE T’AIME FLAMENCO | NOT SOLD | 22,000 |
19 | RAMONAA C | 4 | CLARIMO | NOT SOLD | 20,000 |
20 | EPA ENCORE | 4 | EPA ENCORE | NOT SOLD | 18,000 |
21 | UNNAMED | 4 | MASTERS CHOICE | T. McGurrin (CAN) | 22,000 |
22 | MBF MELBIN | 4 | KEC MAXIMUM JOE | M. Warburton (UK) | 30,000 |
23 | BELLINE OLYMPIC DATE | 4 | OLYMPIC LUX | Cash (UK) | 26,000 |
24 | SWEET SETUP | 4 | GOLDEN MASTER | NOT SOLD | 14,000 |
25 | W/D | W/D | |||
26 | KILCOLTRIM BIG YIN | 4 | OBOS QUALITY 004 | ASD Caroride (IT) | 26,000 |
27 | SWANVIEW ROMANIST | 4 | ROMANOV | Irish Horse Imports (UK) | 10,000 |
28 | LISLEE HONEY | 3 | LAGANS OBOS QUALITY | A. Clark (UK) | 20,000 |
29 | DEISE MBF | 3 | ULYSSES M2S | K. Meyer (USA) | 40,000 |
30 | MBF PLS CASTLECOMER Q | 3 | CASTLECOMER Q | HMC Horse Marketing Consulting GmbH (GER) | 47,000 |
31 | MONBEG CELTIC MIST | 3 | CELTIC HERO | F. Kashel (UK) | 50,000 |
32 | UNNAMED | 3 | COLANDRO | V. Irlam (UK) | 32,000 |
33 | UNNAMED | 3 | DIARADO | NOT SOLD | 18,000 |
34 | KILLOUNTAIN QUALITY | 3 | LAGANS OBOS QUALITY | V. Irlam (UK) | 27,000 |
35 | KILCANDRA TOP GUN | 3 | COLANDRO | P. Ross (USA) | 33,000 |
36 | MBF OTASIA | 3 | GLASCOW | K. Meyers (USA) | 29,000 |
37 | MAPLEVALLEYS TYSON | 3 | TYSON | K. Hewson (CAN) | 22,000 |
38 | TAKE YOUR CHANCE | 3 | ORESTUS | NOT SOLD | 33,000 |
39 | DONAIL BELL VIVANT | 3 | VIVANT VAN DE HEFFINCK | V. Irlam (UK) | 19,000 |
40 | CAPTAIN D’AUBRY | 3 | ANAYL D’AUBRY | M. Cousins (IRL) | 26,000 |
41 | LARAV TOP CAT | 3 | HYPE | NOT SOLD | 14,000 |
42 | UNNAMED | 3 | SLIGO CANDY BOY | JD. Miles (UK) | 35,000 |
43 | UNNAMED | 3 | DIGNIFIED VAN’T ZORGVLIET | NOT SOLD | 14,000 |
44 | MBF KAHNEMAN | 3 | CLARCON | M. Cousins (IRL) | 26,000 |
45 | UNNAMED | 3 | FREESTYLE VAN DE WOLFSAKKER | NOT SOLD | 20,000 |
46 | W/D | W/D | |||
47 | TYSON JUNIOR | 3 | TYSON | S. Brown (IRL) | 26,000 |
48 | MONBEG RAEGAN | 3 | QUABRI DE L’ISLE | K. Wheatcroft (UK) | 50,000 |
49 | CARAGH HARLEY JO | 3 | CARAGHS HARLEY LADY | Connaught Sport Horses (NI) | 40,000 |
50 | CALYPSO BW | 3 | CORNET OBOLENSKY | M. McIver (USA) | 26,000 |
51 | MBF GALAVANTO | 3 | LUIDAM | S. Duffy (IRL) | 17,000 |
52 | UNNAMED | 3 | SIMBA | A. Dalton (UK) | 23,000 |
53 | UNNAMED | 3 | WATERMILL SWATC | G. Bulmer (UK) | 8,000 |
54 | UNNAMED | 3 | O-PILOTH | D. Wallace (USA) | 20,000 |
55 | W/D | W/D | |||
56 | GRANTSTOWN MAGIC MAN | 3 | TULLABEG FUSION | R. Meyer (USA) | 22,000 |
57 | CFH CORNET VIVENDI | 3 | HHS CORNET | Barratt Equestrian (UK) | 34,000 |
58 | MBF GUESSING GAME | 3 | TYSON | JD. Miles (UK) | 20,000 |
59 | UNNAMED | 3 | LAGANS OBOS QUALITY | K. Krustzler (IT) | 20,000 |
60 | MBF BONFIRE HEART | 3 | CASTLECOMER Q | Barratt Equestrian (UK) | 65,000 |
61 | MONBEG SWEET TIMES | 3 | MO HILL CAVALIER CLOVER | M. Warburton (UK) | 10,000 |
62 | CROSSROADS TYGER | 3 | TYSON | NOT SOLD | 16,000 |
63 | WHO KNOWS | 3 | YEATS | R. Sirch (GER) | 17,000 |
64 | KINCULLIA DRACO | 3 | GREENVALE DRACO | M. Cousins (IRL) | 31,000 |
65 | UNNAMED | 3 | VIVANT VAN DE HEFFINCK | G. Mills (UK) | 23,000 |
66 | BALIEF MBF | 3 | HHS CORNET | M. McIver (USA) | 40,000 |
67 | HILTON REVELLO | 3 | SIEC LIVELLO | H. Mustow (UK) | 26,000 |
68 | URBALREAGH NIP N TUC | 3 | ECHONIX | L. Burnell (USA) | 16,000 |
69 | BALLYGRIFFIN COOL RUN | 3 | DIGNIFIED VAN’T ZORGVLIET | M. Sykes (USA) | 22,000 |
70 | UNNAMED | 3 | POINTILLISTE | G. Bulmer (UK) | 16,000 |
71 | AFS FURISTOS LAD | 3 | COLANDRO | NOT SOLD | 14,000 |
72 | BGS SAPHIRE | 3 | BGS OCEAN VIEW | R. Davies (UK) | 14,000 |
73 | UNNAMED | 3 | POINTILLISTE | F. Barr (USA) | 15,000 |
74 | RINCOOLA MBF | 3 | MOONLIGHT SILVER SHADOW | L. Jones (USA) | 30,000 |
75 | UNNAMED | 3 | LAGANS OBOS QUALITY | Chapel Road Farm Estates (UK) | 14,000 |
76 | FRENCHFORT LORENZO | 3 | CHILLOUT | J. Robinson (UK) | 26,000 |
77 | DSL THE CAPTAIN | 3 | ROAD TO HAPPINESS | NOT SOLD | 20,000 |
78 | W/D | W/D | |||
79 | SULLANE DENZEL | 3 | WIDO | L. Burnell (USA) | 24,000 |
80 | MBF BRISBANE | 3 | OLYMPIC LUX | D. Morton (UK) | 19,000 |
81 | W/D | W/D | |||
82 | MBF BARRAVALLEY | 3 | UPSILON | M. Warburton & S. Berry (UK) | 13,000 |
83 | W/D | W/D | |||
84 | W/D | W/D | |||
85 | SMOKING MIRRORS | 3 | MY O MY | NOT SOLD | 14,000 |
86 | CARRIGSHAWN APOLLOW | 3 | CARRIGSHAWN QUANTUM | J. Speltmann (GER) | 19,000 |
87 | MUNTHERS KING | 3 | MUNTHER | NOT SOLD | 12,000 |
88 | UNNAMED | 3 | WOMANIZER | M. McIver (USA) | 14,000 |
89 | CARAGHS MISS VENTURE | 3 | NEWMARKET VENTURE | NOT SOLD | 18,000 |
90 | MBF MYSTRO MAX | 3 | KEC MAXIMUM JOE | R. Gailey (USA) | 24,000 P/S |
Lot No. | Vendor | Name | Age | Sire | Dam | Purchaser | Euro |
---|---|---|---|---|---|---|---|
1 | WD | ||||||
2 | Paddy Byrne BGS Sport Horses | BGS Eazy Peazy | 6 | Ramiro B | Emmas Courage | 27,000 N/S | |
3 | Dan Dennehy | Danos Lola | 5 | Carrera VDL | Abigail Cruise | A. O’Neill | 24,000 |
4 | W/D | ||||||
5 | Edward Condon | Cruisin Over Clover | 5 | Cougar | Whats Another One | R. Dunworth (UK) | 15,000 |
6 | Noel Ryan | RVS Cupid | 5 | Quidam Junior I | Ballinafauna Cavalier | T. Rusbridge (UK) | 24,000 |
7 | Michael Moran | Hashtag Verified | 5 | Dignified Van’t Zorgvliet | Miss Nick Nack | K. Slezak (CAN) | 15,000 |
8 | W/D | ||||||
9 | Brian Flynn & Jason Higgins | MBF Handyman | 4 | Ramiro B | Chevalian Regal Lady | Hoggs Equestrian Service (UK) | 28,000 |
10 | Thomas Quigley | Carrickview Charisma | 4 | Singular Ls La Silla | Penhaligon Carmen | 13,000 N/S | |
11 | Elizabeth Ahern & Felicity Ward | EPA Elegance | 4 | Wido | Miss Courcel | S. Daily (USA) | 40,000 |
12 | Jason Higgins & Brian Flynn | Rathnageera MBF | 4 | Colandro | Rathnageera Ruby Diamond | A. Weightman (UK) | 23,000 |
13 | Richard Losty | Mister Morandi | 4 | Island Commander | Tombreane Lass | 25,000 N/S | |
14 | Beechfield Stables | Greenacres Pino | 4 | Pino | Touch Cavalier | Cash (UK) | 26,000 |
15 | Brian Flynn & Meabh Bolger | MBF Major Lazer K | 4 | Emir R | L | GHF Equestrian (UK) | 79,000 |
16 | Storm Oxley | Ballygriffin Crossfield Cara | 4 | OBOS Quality 004 | Crossfield Lass | R. Meyer (USA) | 19,000 |
17 | Sue Ryan | SBT Solo | 4 | In Seclusion | Le Mistral | R. Seaman (USA) | 13,000 |
18 | Michael Ryan | Drombane Lord | 4 | Harlequin Du Carel | Cavalier Candy | H. Woodhead (UK) | 34,000 |
19 | Brian Flynn & Meabh Bolger | MBF Celtic Claddagh | 4 | Celtic Hero B Z | Janis B | Barrington Sport Horses (UK) | 49,000 |
20 | Raymond McChesney | Unnamed | 4 | Pointilliste | Cushinstown Wish | R. Meyer (USA) | 13,000 |
21 | Beechfield Stables | CFH Dakars Girl | 4 | Dakar VDL | ARS Vivendi Lady | P. Jeary (UK) | 15,000 |
22 | W/D | ||||||
23 | Brian Flynn & Meabh Bolger | MBF Fireband | 4 | Tyson | Coevers Gold | A. Pratt (USA) | 32,000 |
24 | Christy O’Sullivan | Unnamed | 4 | Hype | Miss Cool Imp | M. Johnson (UK) | 26,000 |
25 | Brian Flynn & Meabh Bolger | MBF Stardust | 3 | Sligo Candy Boy | Monalease | Three Creeks Training LLC (USA) | 82,000 |
26 | Henry Foley & Brian Flynn | Clooncastle MBF | 3 | OBOS Quality 004 | Doolin Touch | F. Kashel (UK) | 16,000 |
27 | Evan O’Connor | Ballygriffin Odysseus | 3 | Ulysses M2S | Venture Lady | A. Yough (UK) | 18,000 |
28 | W/D | ||||||
29 | Brandon View Stud | Cullintra Dignified | 3 | Dignified Van’t Zorgvliet | Cullintra Holly | 10,000 N/S | |
30 | Jason Higgins | Flirtation | 3 | Je T’Aime Flamenco | Kilglass Arkansas | L. Oman (UK) | 48,000 |
31 | Michael O’Callaghan | Unnamed | 3 | Cobra 18 | Courage Princess | M. Connaughton (UK) | 22,000 |
32 | Thomas Quigley | Unnamed | 3 | Mr Lincoln B | PLS Hippo Q | A. Baxter (UK) | 10,000 |
33 | W/D | ||||||
34 | Henry Foley | Unnamed | 3 | Luidam | Poochie | 14,000 N/S | |
35 | D.J. O’Sullivan | Unnamed | 3 | Sligo Candy Boy | Castlemeadow Mildred | 30,000 N/S | |
36 | Kevin Ryan | Master Cornet | 3 | Corfilio T | Miss Dorian Grey | 14,000 N/S | |
37 | Aoife Dooley | Unnamed | 3 | Dignified Van’t Zorgvliet | Diro | V. Tourres (UK) | 38,000 |
38 | Mary Kehoe | Unnamed | 3 | Olympic Lux | Imp Clover | Irish Horse Imports (UK) | 13,000 |
39 | Tomas Doyle | Monbeg Django | 3 | Dignified Van’t Zorgvliet | OBOS Nancy Broone | S.Hagan (NI) | 16,000 |
40 | Brian Flynn & Jason Higgins | MBF Huntstown Cornet | 3 | Cornet Obolensky | Huntstown | D. Morton (UK) | 24,000 |
41 | Emer Harley | Jagerbomb PH | 3 | Womanizer | Desir De L’Esprit M2S | L. Macquuen (UK) | 15,000 |
42 | Brian Flynn & Jason Higgins | MBF Corbeagh | 3 | Quidam Junior I | Corbeagh Lux Good | Gold To Blue Horses (USA) | 22,000 |
43 | Henry Foley | Unnamed | 3 | Island Commander | Millridge Opal | Irish Horse Imports (UK) | 18,000 |
44 | James Mangan | Kilderry Storm | 3 | Barely A Moment | Kilderry Touch | T. Wendel (USA) | 16,000 |
45 | Brandon View Stud | Unnamed | 3 | Golden Master | FMSH My Way | S & M Hope (UK) | 19,000 |
46 | Beechfield Stables | Cushlas Stitchem | 3 | Vittorio | Une Ardente De Vie | J. Thornhill (UK) | 16,000 |
47 | Nick Cousins | Tullabeg Elite | 3 | Dignified Van’t Zorgvliet | Just A Super Mare | F. Kashel (UK) | 28,000 |
48 | W/D | ||||||
49 | Seamus Drea | Warrenstown U De Muse | 3 | Im Special De Muze | Deelside Delux | JD. Miles (UK) | 20,000 |
50 | Michael O’Callaghan | Unnamed | 3 | Tullabeg Fusion | Zantus | N. Aldinger (GER) | 18,000 |
51 | Brian Flynn & Meabh Bolger | MBF Senorita | 3 | Ramiro B | Beca | M. Jung (GER) | 26,000 |
52 | Henry Foley & Brian Flynn | MBF Dignified Duchess | 3 | Dignified Van’t Zorgvliet | Castlemore Duchess | C. Horn USA) | 32,000 |
53 | Evan O’Connor | Ballygriffin Trendy | 3 | ARS Vivendi | Cailin Clover | A. Dalton (UK) | 16,000 |
54 | Rachel Turley | UPS Angelo | 3 | Tangelo Van De Zuuthoeve | Drumhowan Pippa | 18,000 N/S | |
55 | Jason Higgins & Mary Bolger | Kilcannon Heat Wave | 3 | Tyson | Kilcannon Cavaquin | M. Oman (UK) | 16,000 |
56 | Brian Moran | Kilmanahan Ulysses | 3 | Ulysses M2S | Kilmanahan Sally | 11,000 N/S | |
57 | Niall O’Doherty | Sunhill Cobrio | 3 | Cobra 18 | Ardbawn Kissy | G & S Equestrian LLC (USA) | 36,000 |
58 | Thomas Quigley | Unnamed | 3 | Loughehoe Guy | Garrison Royale | R. Meyer (USA) | 11,000 |
59 | Brandon View Stud | Unnamed | 3 | Freestyle Van De Wolfsakker | Fairygold Clover | M. King (UK) | 27,000 |
60 | Brian Flynn & Meabh Bolger | Handsome Boy | 3 | Hardwell | Walyke S | S. Melnychuk (USA) | 20,000 |
61 | Henry Foley & Mary Byrne | Unnamed | 3 | Lancelot | Twilight Cruise | A. Dalton (UK) | 24,000 |
62 | D.J. O’Sullivan | NPS Lanzarote | 3 | Campagne II Z | Fatima F | J. Forrester (UK) | 40,000 |
63 | Kilcandra Stud | Kilcandra Bonnie Orestus | 3 | Orestus | Bonnie Dolly | N. Aldinger (GER) | 12,500 |
64 | Emillie Pickering | Unnamed | 3 | OBOS Quality 004 | Annsfort Corbetta | R. Fellers (USA) | 20,000 |
65 | Jason Higgins & Meabh Bolger | MBF Capri Du Carel | 3 | Capri Van Overis Z | Royal Tinkabell | S. Sels (BE) | 10,000 |
66 | Mary Kehoe | Unnamed | 3 | Dignified Van’t Zorgvliet | Lui Roulette | C. Goldring (CAN) | 19,000 |
67 | Sue Ryan | Ballinglen Alainn | 3 | Financial Reward | Ballinglen Mountain Velet | D. morton (UK) | 18,000 |
68 | Tomas Doyle | Monbeg Showtime | 3 | Tolan R | Rocklodge Kimberly | C. Goldring (CAN) | 23,500 P/S |
69 | Brian Flynn & Henry Foley | MBF Kingsriver Romeo | 3 | Womanizer | Soraja | M. Sterling (USA) | 18,000 |
70 | Henry Foley & Bert Denby | AKD Infinity | 3 | S Creevagh Ferro Ex Siebe | Mullentine Furola | 24,000 N/S | |
71 | Robert Widger | Poynstown Mason | 3 | Luidam | Poynstown Amy | A. Hasso (SWE) | 14,000 |
72 | W/D | ||||||
73 | Thomas Quigley | Oughterard Errigal | 3 | Loughehoe Guy | Oughterard Flight | V. Brake (UK) | 13,000 |
74 | Brandon View Stud | Unnamed | 3 | Numero Cruise | Homefarms Capitol Hill | N. Caton (UK) | 30,000 |
75 | Jason Higgins | Zwavos John | 3 | Unaniem | Zalocia | C. Harrison | 15,000 |
76 | W/D | ||||||
77 | Ciara Garvey | Boleybawn Fabien | 3 | Dignified Van’t Zorgvliet | Boleybawn Corbell | Cash (UK) | 28,000 P/S |
78 | Meabh Bolger & Jason Higgins | MBF Old Mel | 3 | Coonogues Hill | Luckey Mel | Irish Horse Imports (UK) | 13,000 |
79 | Vincent Meaney | Curraghgraigue Q Hill | 3 | OBOS Quality 004 | Curraghgraigue Cobra Hill | D. Morton (UK) | 28,000 |
80 | Henry Foley & Brian Flynn | MBF Late Night Views | 3 | Cormint | Quality Express | R. Fellers (USA) | 26,000 |
81 | Dessie Gibson | Unnamed | 3 | Sligo Candy Boy | Newmarket Clio | M. Verne (USA) | 17,000 |
The Go For Gold Sale has long established itself as the premier source and showcase of Irelands finest potential event horses.
PSRA Licence: 004629